top of page


Term Dates
Autumn Term
Start Date | End Date | |
---|---|---|
Autumn Term | Monday 8th September 2025 | Friday 19th December 2025 |
Autumn Half Term Holiday | Monday 27th October 2025 | Friday 31st October 2025 |
Christmas Holiday | Monday 22nd December 2025 | Friday 2nd January 2026 |
Spring Term
Start Date | End Date | |
---|---|---|
Spring Term | Monday 5th January 2026 | Friday 27th March 2026 |
Spring Half Term Holiday | Monday 16th February 2026 | Friday 20th February 2026 |
Easter Holiday | Monday 30th March 2026 | Friday 10th April 2026 |
Summer Term
Start Date | End Date | |
---|---|---|
Summer Term | Monday 13th April 2026 | Thursday 23rd July 2026 |
Summer Half Term Holiday | Monday 25th May 2026 | Friday 29th May 2026 |
Summer Holiday | Friday 24th July 2026 | – |
INSET Days
Thursday 4th September 2025 |
Friday 5th September 2025 |
Friday 21st November 2025 |
Friday 30th January 2026 (Common Closure - Assumed) |
Monday 23rd March 2026 |
Additional Information
Staff will complete twilight sessions for further school INSET days throughout the school year that do not interfere with the school day.
Our academic year for 2025-2026 deviates from the calendar outlined by Hampshire County Council. As a result of this adjustment, please take note of the following changes to the academic calendar:
-
Students will now return on Monday, 8th September 2025.
-
The academic year will conclude on Thursday, 23rd July 2026 (instead of 22nd July).
A more comprehensive list of school events can be found on our public calendar.
bottom of page