Trips and Visits
Our Trips and Visits
At Fareham Academy, we pride ourselves on the broad range of trips and visits that we offer our students.
Some trips and visits take place annually or biannually, whilst others are offered as and when they become available.
Costs vary greatly and we are aware that parents are under a lot of pressure to manage their finances in order to pay for these trips. We always do our best to allow the longest possible time over which you can pay in instalments for a trip.
Previous and Upcoming Trips and Visits
The lists below will give you some idea of the variety of opportunities on offer. In addition, day trips are regularly organised by staff when an opportunity arises that we feel the students would benefit from. We also run whole year group trips for Year 7 and Year 8 on RAK days, including trips to the National History Museum for Year 7 and Marwell Zoo for Year 8.
Upcoming Residential Trips
Trip | Frequency | Proposed Dates | Year Group | Curriculum Link | Number of Students | Number of Days/Nights |
---|---|---|---|---|---|---|
Berlin, Krakow & Auschwitz | Biannual | May Half Term 2025 | 9, 10 | History, RE & Cultural | 40 | 5 days / 4 nights |
Ski Trip | Biannual | 1st Week of Easter 2025 | 7, 8, 9, 10 | Team Building / Sports | 32 | 8 days / 8 nights |
Chateau Beaumont / Disneyland | Biannual | March / April 2025 | 8 | French Language / Cultural | 80 | 6 days / 5 nights |
WW1 Belgian Battlefields | Annual | September 2024 | 11 | History | 45 | 1 day |
Spanish Trip (Barcelona) | Biannual | March 2024 | 8, 9 | Spanish Language / Cultural | 40 | 4 days / 3 nights |
Iceland | Biannual | 2022 / 23 (TBC) | 10 | Geography | 30 | TBC |
Previous Residential Trips
The following list gives you an idea of the trips that were on offer prior to the Covid-19 lockdown, who they were for and the approximate cost. Please be aware that some trips are only offered to students who are studying the relevant subject or in a specific year group. When a trip is oversubscribed, the names of students who expressed an interest will be placed on the waiting list for a place should one become available. We aim to keep the list of trips as up-to-date as possible but cannot guarantee that all current trips and proposed visits for the future are listed.
Trip | Frequency | Dates | Year Group | Curriculum Link | Number of Students | Number of Days/Nights | Trip Letter |
---|---|---|---|---|---|---|---|
French Trip | Annual | 24th March - 28th March 2023 | 8 | French Language / Cultural | 80 | 5 days / 4 nights | https://a186eaf7-6f56-45d8-8624-aa073b1da53b.usrfiles.com/ugd/a186ea_63a21a79a8ed4b91b8d757e8f3a8d900.pdf |
Ski Trip | Annual | 7th - 14th April 2023 | All Years | Team Building / Sports | 20 | 8 days / 8 nights | https://a186eaf7-6f56-45d8-8624-aa073b1da53b.usrfiles.com/ugd/a186ea_6d0db1763a25434ab311e9de3dafc658.pdf |
Fairthorne Manor | Annual | September 2022 | 7 | Team Building | 100 | 3 days / 2 nights | |
WW1 Belgian Battlefields | Biannual | May/June 2022 | 9 & 10 | History & English | 40 | 1 day (overnight) | |
Berlin, Krakow & Auschwitz | Biannual | May Half Term 2022 | 9 & 10 | History, RE & Cultural | 40 | 5 days / 4 nights | |
Spanish Trip (Barcelona) | Biannual | 4th - 7th March 2022 | 8 & 9 | Spanish Language / Cultural | 32 | 4 days / 3 nights |
Day Trips at Fareham Academy
At Fareham Academy, we also run a number of day trips as well as our residential trips. These trips are often used to aid learning in certain subjects or as rewards for student achievement. To give an idea of the day trips that we provide, we run 1 trip to the theatre for all students as and when they become available at the Mayflower Theatre in Southampton. The cost of these trips ranges with each performance, however for an example of the costs of previous theatre trips in 2017, Matilda cost £45 per students in and Les Miserables cost £63 per student.
The following list gives you an idea of the day trips that we have on offer, when they take place, who they are for and the approximate cost. Please be aware that some trips are only offered to students who are studying the relevant subject or in a specific year group. When a trip is oversubscribed, the names of students who expressed an interest will be placed on the waiting list for a place should one become available. We aim to keep the list of trips as up-to-date as possible but cannot guarantee that all current trips and proposed visits for the future are listed.
Upcoming Day Trips
Trip | Proposed Date | Year Group | Curriculum Link | Number of students (approx) |
---|---|---|---|---|
Fareham College | July 2024 | 10 | Careers | 180 |
Lee-on-the-Solent | June 2024 | 10 | Geography | 80 |
DofE | Various | 9, 10, 11 | DofE (Bronze, Silver) | 50 |
Previous Day Trips
Trip | Proposed Date | Year Group | Curriculum Link | Number of Students (approx) |
---|---|---|---|---|
Festival of Industries | November 2023 | 10 | Careers | 20 |
i-Construct | October 2023 | 10 | Careers | 20 |
RHS Wisley | September 2023 | 11 | Textiles | 40 |
Les Misérables | February 2018 | All Years | Drama | - |
Marwell Zoo | January 2018 | Year 8 | Geography | - |
Mission Christmas Delivery | December 2017 | Year 7 | Volunteering in the community | - |
Hengistbury Head | October 2017 | Year 10 | GCSE Geography | - |
Globe Theatre | October 2017 | Year 10 | GCSE History | - |
Fareham College | September 2017 | Year 11 | Careers | - |
BAE Engineering Competition | July 2017 | Year 9 | By invitation | - |
St Vincent College | July 2017 | Year 10 | Careers | - |
Titchfield Haven Nature Reserve | July 2017 | Year 8 | Team Building | - |
Ben Ainslie Racing - Go Sail | March/April 2017 | Year 9 | Outdoor Education | - |
Curious Incident - Mayflower Theatre | March 2017 | Year 10 | English | - |
Matilda West End | February 2017 | All Years | Drama | - |
Billy Elliot - Mayflower Theatre | February 2017 | Year 11 | GCSE Drama | - |
Natural History Museum | February 2017 | Year 7 | Science | - |
Youth Speaks - Fernham Hall | January 2017 | All Years | English - By invitation | - |
Lego Mindstorm Competition | December 2016 | Year 9 | Robot Club | - |
Wicked - West End | March 2016 | All Years | Drama | - |
Girls' Network | - | All Years | By invitation | - |
Highbury College | - | Year 10 | Careers | - |
Arts University Bournemouth | - | - | - | - |
Wimbledon Tournament | - | All Years | Attendance Reward | - |
Debating Competition | - | Year 8 | English - By invitations | - |
Maths Challenge | - | Year 8 | Maths | - |
British Library | - | Key Stage 3 | English | - |
Available Support
Please be aware that if your child is registered for Free School Meals there is the possibility of financial support of your child's participation in these trips. Please contact the finance office for further details at: l.walker@fareham-academy.co.uk
Any parent wishing to check whether they could be entitled to free school meals can contact the finance office for further information at: l.walker@fareham-academy.co.uk