top of page


Trustee Details
Members of the Academy Trust
Name | Date Appointed | PecuniaryInterest |
|---|---|---|
Miss I Holt | 27.09.2019 | K Nuttall Flooring |
Mr M Wills | 01.09.2021 | Nil |
Mrs J Tucker | 01.10.2025 | Nil |
Mrs S Jeffries | 09.10.2024 | Employed by Wildern School from 2023 |
Members Who Served in 2024-25
Name | Date Appointed | Date Stepped Down | Pecuniary Interest |
|---|---|---|---|
Mrs L Docherty | 27/09/2019 | 17/09/2025 | Prices Trust – Trustee, Portsmouth and Winchester Diocesan Board of Education – Trustee |
Current Governing Body Membership
Name | Category of Trustee | Date Appointed | Term of Office | Pecuniary Interest |
|---|---|---|---|---|
Mr Adrian Laming | Member Appointed | 16.12.21 | 15.12.25 | Nil Return |
Mr Christopher Prankerd | Headteacher
(Accounting Officer) | 01.09.19 | N/A | Trustee at MLP Wilshire Schools |
Mr James Ford | Co-opted Trustee | 27.03.24 | 26.03.28 | Fareport Training – Adult/Post 16 training |
Mr Simon Boyd-Smith | Member Appointed Trustee | 21.05.24 | 20.05.28 | NATS – Air Traffic Control |
Mr Stuart Jauncey | Member Appointed | 01.10.21 | 30.09.29 | Nil Return |
Mrs Clare Collins | Co-opted Trustee | 27.09.19 | 27.09.27 | Fareham Borough Council – Neighbourhood Officer |
Mrs Helen Churchill | Elected Parent | 09.01.23 | 08.01.27 | Hampshire Local Authority – SEN team |
Mrs Rachel Clifton | Co-opted Trustee | 29.09.20 | 28.09.28 | Nil Return |
Ms Holly Milner | Elected Parent | 26.09.25 | 25.09.29 | Nil Return |
Record of Trustees Who Have Served in the Last Year (2024-25)
Name | Date Appointed | Date Stepped Down | Appointed By | Pecuniary Interest |
|---|---|---|---|---|
Mr D O'Driscoll | 09.10.20 | 25.06.25 | Member Appointed | Nil return |
Mrs J Tucker | 14.11.00 | 31.08.25 | Member Appointed | Nil Return |
Academic Year 2024/25: Attendance Record at Governance Meetings
Name | FGB | A, S & W Committee | Resources Committee | Pay |
|---|---|---|---|---|
Adrian Laming | 4/6 | - | 6/6 | 3/3 |
Chris Prankerd | 6/6 | 4/4 | 6/6 | 2/2 |
Clare Collins | 5/6 | 3/4 | - | - |
Declan O’Driscoll (resigned 25.06.25) | 4/5 | - | 5/6 | 2/3 |
Helen Churchill | 5/6 | 2/4 | - | - |
James Ford | 5/6 | - | 6/6 | 3/3 |
Janet Tucker (term of office ended 31.08.25) | 6/6 | 4/4 | 6/6 | - |
Rachel Clifton | 6/6 | 4/4 | - | - |
Simon Boyd-Smith | 6/6 | 4/4 | - | - |
Stuart Jauncey | 6/6 | - | 6/6 | 2/3 |
bottom of page
