top of page
Governors | Trustee Details
Members of the Academy Trust
Name | Date Appointed | Pecuniary Interest |
---|---|---|
Miss I Holt | 27.09.2019 | K Nuttall Flooring |
Mr M Wills | 01.09.2021 | Nil |
Mrs L Docherty | 27.09.2019 | Prices Trust – Grant Awarding Committee member, Lighthouse Learning Trust – Chair of Board of Members, Portsmouth and Winchester Diocesan Board of Education - Trustee |
Members who served in 2022-23
Name | Date Appointed | Date Stepped Down | Pecuniary Interest |
---|---|---|---|
Mr M Goodall | 16.12.22 | 05.12.23 | Nil return |
Mrs K Ranford | 27.09.19 | 15.12.22 | Nil return |
Current Governing Body Membership
Name | Category of Trustee | Date Appointed | Term of Office | Pecuniary Interest |
---|---|---|---|---|
Mr A Laming | Member Appointed | 16.12.21 | 15.12.25 | Nil Return |
Mr Christopher Prankerd | Headteacher
(Accounting Officer) | 01.09.19 | N/A | Trustee at New Forest C of E Primary School |
Mr Declan O'Driscoll | Member Appointed | 09.10.20 | 08.10.24 | The Traveller Movement Charity/Advocacy |
Mr James Ford | Co-opted Trustee | 27.04.24 | 26.03.28 | Solent Partners, Portchester School |
Mr Simon Boyd-Smith | Member Appointed Trustee | 21.05.24 | 20.05.28 | Nil Return |
Mr Stuart Jauncey | Elected Parent | 01.10.21 | 30.09.25 | Employee at BAE system |
Mrs Clare Collins | Co-opted Trustee | 27.09.19 | 26.09.23 | Fareham Borough Council – Neighbourhood Officer |
Mrs Helen Churchill | Elected Parent | 09.01.23 | 08.01.27 | Hampshire County Council – Special Needs Officer - Basingstoke |
Mrs Janet Tucker | Member Appointed | 14.11.00 | 31.08.25 | Nil Return |
Mrs Rachel Clifton | Co-opted Trustee | 29.09.20 | 28.09.24 | Nil Return |
Record of Trustees who have served in the last year (2022-23)
Name | Appointed By | Date Appointed | Date Stepped Down | Pecuniary Interest |
---|---|---|---|---|
Mr A Grant | Member Appointed | 01.09.18 | 20.01.23 | St Vincent College Principal |
Mr R Murrell | Co-opted Trustee | 11.01.19 | 11.09.23 | RM Trading Solutions – online sales, Legacy Floors UK – online sales, Saint Gobain – merchant sales |
Academic Year 2022/23: Attendance Record at Governance Meetings
Name | FGB | A, S & W Committee | Resources Committee | Pay |
---|---|---|---|---|
Adrian Laming | 6/6 | 3/3 | 4/5 | 2/3 |
Andy Grant (resigned 20.01.23) | 2/2 | 1/1 | - | - |
Chris Prankerd | 6/6 | 3/3 | 5/5 | 2/2 |
Clare Collins | 4/6 | 2/3 | - | - |
Declan O’Driscoll | 5/6 | - | 5/5 | 3/3 |
Helen Churchill (appointed 09.01.23) | 4/4 | 2/2 | - | - |
Janet Tucker | 6/6 | 3/3 | 5/5 | - |
Rachel Clifton | 6/6 | 3/3 | 1 | - |
Richard Murrell | 1/6 | 2/3 | 2/5 | 2/3 |
Stuart Jauncey | 4/6 | - | 4/5 | 3/3 |
bottom of page