top of page

Governors | Trustee Details
Members of the Academy Trust
Name | Date Appointed | Pecuniary Interest |
---|---|---|
Miss I Holt | 27.09.2019 | K Nuttall Flooring |
Mr M Goodall | 16.12.22 | Nil |
Mr M Wills | 01.09.2021 | Nil |
Mrs L Docherty | 27.09.2019 | Nil |
Members who served in 2021-23
Name | Date Appointed | Date Stepped Down | Pecuniary Interest |
---|---|---|---|
Mr S Mead | 27.09.19 | 31.08.22 | Nil return |
Mrs K Ranford | 27.09.19 | 15.12.22 | Nil return |
Current Governing Body Membership
Name | Category of Trustee | Date Appointed | Term of Office | Pecuniary Interest |
---|---|---|---|---|
Mr A Laming | Member Appointed | 16.12.21 | 15.12.25 | Nil Return |
Mr Christopher Prankerd | Headteacher
(Accounting Officer) | 01.09.19 | N/A | Chair of Governors at New Forest C of E Primary School |
Mr Declan O'Driscoll | Member Appointed | 09.10.20 | 08.10.24 | Nil Return |
Mr Richard Murrell | Co-opted Trustee | 11.01.19 | 14.12.26 | RM Trading Solutions – online sales,
Legacy Floors UK – online sales,
Saint Gobain – merchant sales |
Mr Stuart Jauncey | Elected Parent | 01.10.21 | 30.09.25 | Employee at BAE system |
Mrs Clare Collins | Co-opted Trustee | 27.09.19 | 26.09.23 | Nil Return |
Mrs Helen Churchill | Elected Parent | 09.01.23 | 08.01.27 | Hampshire County Council – Education |
Mrs Janet Tucker | Member Appointed | 14.11.00 | 31.08.25 | Governor at Titchfield Primary School |
Mrs Rachel Clifton | Co-opted Trustee | 29.09.20 | 28.09.24 | Nil Return |
Record of Trustees who have served in the last year
Name | Appointed By | Date Appointed | Date Stepped Down | Pecuniary Interest |
---|---|---|---|---|
Mr A Grant | Member Appointed | 01.09.18 | 20.01.23 | St Vincent College Principal |
Mr M Goodall | Member Appointed | 01.09.17 | 31.08.22 | Nil return |
Academic Year 2021/22: Attendance Record at Governance Meetings
Name | FGB | A, S & W Committee | Resources Committee | Pay |
---|---|---|---|---|
Mr A Laming (appointed 16.12.21) | 3/4 | - | 4/4 | - |
Mr Andrew Grant | 5/6 | 1/3 | 5/6 | 3/3 |
Mr Christopher Prankerd | 6/6 | 3/3 | 6/6 | 2/2 |
Mr Declan O’Driscoll | 6/6 | 3/3 | 5/6 | 2/3 |
Mr Mark Goodall | 5/6 | - | 4/6 | 3/3 |
Mr Richard Murrell | 5/6 | 2/3 | 4/6 | 2/3 |
Mr S Jauncey (appointed 01.10.21) | 4/5 | - | 3/6 | - |
Mrs Clare Collins | 2/6 | 3/3 | - | - |
Mrs Janet Tucker | 5/6 | 2/3 | 6/6 | - |
Mrs R Clifton | 6/6 | 3/3 | - | - |
bottom of page