top of page


Trustee Details
Members of the Academy Trust
Name | Date Appointed | PecuniaryInterest |
|---|---|---|
Miss I Holt | 27.09.2019 | K Nuttall Flooring |
Mr M Wills | 01.09.2021 | Nil |
Mrs J Tucker | 01.10.2025 | Nil |
Members Who Served in 2025-26
Name | Date Appointed | Date Stepped Down | Pecuniary Interest |
|---|---|---|---|
Mrs L Docherty | 27.09.2019 | 17.09.2025 | Prices Trust – Trustee, Portsmouth and Winchester Diocesan Board of Education – Trustee |
Mrs S Jeffries | 09.10.2024 | 20.10.2025 | Employed by Wildern School from 2023 |
Current Governing Body Membership
Name | Category of Trustee | Date Appointed | Term of Office | Pecuniary Interest |
|---|---|---|---|---|
Mrs Clare Collins | Co-opted Trustee | 27.09.19 | 27.09.27 | Fareham Borough Council – Neighbourhood Officer |
Mrs Rachel Clifton | Co-opted Trustee | 29.09.20 | 28.09.28 | Nil Return |
Mr Stuart Jauncey | Member Appointed | 01.10.21 | 30.09.29 | Nil Return |
Mrs Helen Churchill | Elected Parent | 09.01.23 | 08.01.27 | Hampshire Local Authority – SEN team |
Mr James Ford | Co-opted Trustee | 27.03.24 | 26.03.28 | Fareport Training – Adult/Post 16 training |
Ms Holly Milner | Elected Parent | 26.09.25 | 25.09.29 | Nil Return |
Mr Nathan Chart | Member Appointed | 18.12.25 | 17.12.29 | Governor - Titchfield Primary School |
Mr Randall Jull | Headteacher | 12.05.26 | Nil Return | |
Mrs Jessica Bryant | Member Appointed | 08.07.26 | 07.07.30 |
Record of Trustees Who Have Served in the Last Year (2025-26)
Name | Date Appointed | Date Stepped Down | Appointed By | Pecuniary Interest |
|---|---|---|---|---|
Mr A Laming | 16.12.21 | 23.07.26 | Member Appointed | Nil Return |
Mr C Prankerd | 01.09.2019 | 12.04.26 | Ex Headteacher | Nil Return |
Mr S Boyd Smith | 21.05.24 | 23.07.26 | Member Appointed | NATS - Air Traffic Control
|
Academic Year 2024/25: Attendance Record at Governance Meetings
Name | FGB | A, S & W Committee | Resources Committee | Pay |
|---|---|---|---|---|
Adrian Laming | 8/8 | - | 5/5 | 3/3 |
Chris Prankerd (resigned 27th March 26) | 4/4 | 2/2 | 4/4 | 2/2 |
Clare Collins | 7/8 | 3/3 | - | - |
Declan O’Driscoll (resigned 25.06.25) | 4/5 | - | 5/6 | 2/3 |
Helen Churchill | 7/8 | 2/3 | - | - |
Holly Milner | 6/8 | - | 3/5 | - |
James Ford | 8/8 | - | 5/5 | 3/3 |
Janet Tucker (term of office ended 31.08.25) | 6/6 | 4/4 | 6/6 | - |
Jessica Bryant (Appointed 8th July 26) | 1/1 | - | - | - |
Nathan Chart (Appointed 18th Dec 2025) | 4/6 | 1/2 | - | - |
Rachel Clifton | 8/8 | 3/3 | - | - |
Randall Jull (Appointed 12th May 26) | 3/3 | 1/1 | 1/1 | - |
Simon Boyd-Smith | 8/8 | 2/3 | - | - |
Stuart Jauncey | 6/8 | - | 4/5 | 3/3 |
bottom of page
